
Automotive Jobs in All the EU (exc. the UK)
Automotive Jobs in West Yorkshire
Your search for other automotive jobs in East Midlands returned 4 jobs. The most recent results are listed first.
Did you know?
There are currently over 600 recruiters actively searching our CV database?
Candidates who add their CV are 50% more likely to find a suitable job.
Your search returned 4 jobs
![]() |
Salary band - | £10k - £15k | Expires - | 5th Nov 2008 |
| Salary details - | Excellent Basic +OTE+Benefits | Posted - | 8th Oct 2008 | |
| Location - | Northamptonshire | |||
| Viewed - | ||||
| My client is one of the UK's leading automotive retailers with close to 50 dealerships across the Country and employing over 2,000 people. With a clear purpose and a shared set of values, they are an employer of choice'. They support colleagues... | ||||
![]() |
Salary band - | £40k - £50k | Expires - | 4th Nov 2008 |
| Salary details - | £45k OTE | Posted - | 7th Oct 2008 | |
| Location - | Northamptonshire | |||
| Viewed - | ||||
| Experienced Motor Trade Brand Manager, Northamptonshire £45k OTE Our client a busy main car dealership in Northamptonshire is looking for an experienced Franchise Manager with a proven track record. Or a General Sales Manager looking... | ||||
![]() |
Salary band - | £20k - £25k | Expires - | 3rd Nov 2008 |
| Salary details - | £20,000-£25,000 DOE | Posted - | 6th Oct 2008 | |
| Location - | Northamptonshire | |||
| Viewed - | ||||
| A regional automotive retailer is seeking an experienced Group Marketing Executive to join their team, based at one of their specialist dealerships in Northamptonshire. JOB DESCRIPTION: Your overall responsibility will be... | ||||
![]() |
Salary band - | Any | Expires - | 21st Oct 2008 |
| Salary details - | £16-19k basic + bonus | Posted - | 26th Sep 2008 | |
| Location - | East Midlands | |||
| Viewed - | ||||
| Senior Service Advisor- £16-19k basic + bonus Experience within a previous role within a main or independent dealer preferred ... | ||||
Page generated in 0d 0h 00m 00.15s (0.15s)