
Automotive Jobs in All the EU (exc. the UK)
Automotive Jobs in West Yorkshire
Your search for fast fit jobs in Surrey returned 4 jobs. The most recent results are listed first.
Did you know?
There are currently over 600 recruiters actively searching our CV database?
Candidates who add their CV are 50% more likely to find a suitable job.
Your search returned 4 jobs
![]() |
Salary band - | £30k - £40k | Expires - | 25th Oct 2008 |
| Salary details - | Posted - | 27th Sep 2008 | ||
| Location - | Surrey | |||
| Viewed - | ||||
| AUTOMOTIVE FUEL TECHNICIAN, 21K 24K BASIC OTE 34K, EPSOM Our clients are one of the best known brands in the country and as a big name company they are offering superb career prospects and provide excellent training and benefits including 31 days... | ||||
![]() |
Salary band - | £30k - £40k | Expires - | 25th Oct 2008 |
| Salary details - | Posted - | 27th Sep 2008 | ||
| Location - | Surrey | |||
| Viewed - | ||||
| AUTOMOTIVE FUEL TECHNICIAN, 21K 24K BASIC OTE 34K, CROYDON Our clients are one of the best known brands in the country and as a big name company they are offering superb career prospects and provide excellent training and benefits including 31... | ||||
![]() |
Salary band - | £25k - £30k | Expires - | 10th Oct 2008 |
| Salary details - | Posted - | 12th Sep 2008 | ||
| Location - | Surrey | |||
| Viewed - | ||||
| AUTOMOTIVE TECHNICIAN / MECHANIC, CROYDON 24K BASIC, REALISTIC OTE 28K This volume dealership seeks a productive and team playing technician / mechanic to fault diagnose, service and repair vehicles. Using your diagnostic skills, you will locate... | ||||
![]() |
Salary band - | £40k - £50k | Expires - | 10th Oct 2008 |
| Salary details - | PLUS EXCELLENT BENEFITS | Posted - | 12th Sep 2008 | |
| Location - | Surrey | |||
| Viewed - | ||||
| PATROL / MECHANIC / ROADSIDE ASSISTANCE, GUILDFORD, 25K BASIC OTE 45K +++ EXCELLENT BENEFITS PACKAGE PLUS ONGOING TRAINING, VAN & STATE OF THE ART EQUIPMENT !!! If you want to use your mechanic / technician skills and would love the opportunity... | ||||
Page generated in 0d 0h 00m 00.22s (0.22s)