
Automotive Jobs in All the EU (exc. the UK)
Automotive Jobs in West Yorkshire
Your search for automotive engineering jobs in Kent returned 4 jobs. The most recent results are listed first.
Did you know?
There are currently over 600 recruiters actively searching our CV database?
Candidates who add their CV are 50% more likely to find a suitable job.
Your search returned 4 jobs
![]() |
Salary band - | £25k - £30k | Expires - | 7th Nov 2008 |
| Salary details - | Posted - | 10th Oct 2008 | ||
| Location - | Kent | |||
| Viewed - | ||||
| AUTOMOTIVE TECHNICIAN / MECHANIC IN BROMLEY, 24K BASIC OTE TO 30K This is an excellent opportunity within a large and respected group where you will have all the benefits of working for a professional company who can offer career development and... | ||||
![]() |
Salary band - | £20k - £25k | Expires - | 23rd Oct 2008 |
| Salary details - | 25k | Posted - | 9th Oct 2008 | |
| Location - | Across more than 1 region | |||
| Viewed - | ||||
| My Client, An very busy automotive main dealer are currently looking for an experienced Heavy Vehicle Mechanic to work on a variety of shifts. Successful candidates will either be fully qualified (NVQ Level 3 or equivalent City & Guilds) or... | ||||
![]() |
Salary band - | £15k - £20k | Expires - | 4th Nov 2008 |
| Salary details - | £20k + Bonus | Posted - | 7th Oct 2008 | |
| Location - | Kent | |||
| Viewed - | ||||
| Motor Trade Vehicle Technician, Ashford, Kent £20k + bonus Mon-Fri 8am-5:30pm Motor Trade Jobs / Automotive Vacancies: Our Client requires Service Vehicle Technicians to work to the highest standards of quality and... | ||||
![]() |
Salary band - | £20k - £25k | Expires - | 21st Oct 2008 |
| Salary details - | £20k - £22k | Posted - | 23rd Sep 2008 | |
| Location - | Kent | |||
| Viewed - | ||||
| Vehicle Technician - £20k-£22k Must be fully qualified (NVQ level 3 or equivilent) and have main/independent dealer experience For more information please contact Renault Resourcing Centre ... | ||||
Page generated in 0d 0h 00m 00.06s (0.06s)